Wine List
Vintage might vary, please ask our waiting staff for further information.
Prices are quoted in thousand VND and subject to 5% service charge and then 10% government tax.
Wine by the Glass
White Wine | Country | Glass | Bottle |
---|---|---|---|
Collection Privée Bordeaux - CORDIER Sémillon . Sauvignon Blanc — A dry white wine has a glowing, pale yellow hue. Sémillon provides the nose with pear and white flower aromas, accompanied by typical Sauvignon notes of citrus fruit and peach. It is round and fresh on the palate, with pleasantly lingering notes of white fruits. A perfect aperitif, it is equally well suited to pairings with fish, shellfish, poultry and white meat. | 200 | 990 | |
Silverlake . MARLBOROUGH Sauvignon Blanc — Very soft and light colour of the wine with green shade. Fresh and elegant wine with intense aroma of tropical fruit-pineapple, peach, lemon, green grass and blackcurrants. Its citrus structure and nice smooth, rounded taste is in harmony in bold acids. This is a very versatile food wine that can complement everything from shellfish and salad to fried chicken and cheese. | 200 | 990 | |
Trio Reserva . CONCHA Y TORO Chardonnay . Pinot Grigio . Pinot Blanc — These three varieties complement each other perfectly in a fresh, vibrant, mineral and elegant wine. Great balance between fruit and oak, nice acidity. Elegant, juicy, soft mouth feel, richly layered with a lingering finish. Grilled fish, scallop and salad dishes are recommended. | 180 | 900 | |
Fritz’s. FAMILIE HASSELBACH Riesling — An elegant, citrussy nose follows onto a fresh, tropical fruit palate with lots of white peach and a slate-like mineral quality. Off-dry, with a bacckbone of fresh acidity balances the wine perfectly. Wonderful aperitif, but sufficient back bone to work well with a classic chicken curry. | 180 | 900 | |
Back to TOP |
Rosé Wine | Country | Glass | Bottle |
---|---|---|---|
Côtes du Provence . VILLA GARREL Grenache . Cinsault — Provence Rosés are light, fruity, smooth, lively and aromatic. They offer savors you won’t find anywhere else, and which are the perfect accompaniment for arrtichoke, bouillabaisse, seabass, sushi... | 180 | 900 | |
Back to TOP |
Red Wine | Country | Glass | Bottle |
---|---|---|---|
Collection Privée Bordeaux - CORDIER Cabertnet Sauvignon . Merlot — A beautiful ruby colour, with a fruity bouquet revealing cherry and blackberry notes. Merlot dominates, giving the wine its fullness and charm while Cabernet Sauvignon provides the tannin structure needed to ensure a harmoniously balanced wine. Best served as an accompaniment to mixed salads, grilled and panfried red meat or cheese, right up to the finest dining. | 200 | 990 | |
Bourgogne . Couvent des Jacobins . LOUIS JADOT Pinot Noir — Orangey red in colour, this red boasts a medium nose exuding woody, spicy, fruity and vegetal aromas. Discover this medium-bodied wine expressing lively acidity and offering a slender texture and smooth tannins. Try it with our risotto, beef carpaccio! | 260 | 1,300 | |
Trio Reserva . CONCHA Y TORO Cabernet Sauvignon . Cabernet Franc . Shiraz — Expressive, fruit-driven aromas of black cherry and blueberry on the nose, with accents of spices, herbs, and a fine perfume of tobacco. Firm on the palate, with powerful, rich black fruit flavors with good structure and a powerful, long finish. A versatile wine that opens up to many kinds of food! | 180 | 900 | |
Trivento Reserve . MENDOZA Malbec — Deep red and violet in color, with powerful aromas of ripe red fruits, strawberries and cherries, with hints of coffee and chocolate from the oak. Good body and fleshy tannins with along, lingering finish. Trivento Reserve malbec is an ideal match to full flavoured foods and barbequed meats. | 180 | 900 | |
Back to TOP |
Champagne
By the Glass | Glass | Bottle |
---|---|---|
Charles Mignon Champagne Premium Reserve Brut | 390 | 1,950 |
Multi Vintage | Appellation | Bottle |
---|---|---|
Comtes de Champagne Grand Crus Blanc de Blanc | 7,250 | |
Taittinger Brut Rèserve | 2,700 | |
Taittinger Brut Rèserve 375ml | 1,500 | |
Moët & Chandon Brut Impérial | 2,750 | |
Moët & Chandon Brut Impérial Rosé | 3,600 | |
Veuve Clicquot Ponsardin Yellow Label Brut | 3,200 | |
Veuve Clicquot Ponsardin Rosé | 3,800 | |
Back to TOP |
Sparkling
Australia | Appellation | Glass | Bottle |
---|---|---|---|
Brut Classic - CHANDON | Yarra Valley | - | 1,200 |
Italy | Appellation | Glass | Bottle |
---|---|---|---|
Prosecco Brut - BOTTEGA | Prosecco | 195 | 1,050 |
Prosecco Rose - BOTTEGA | Prosecco | - | 1,150 |
USA | Appellation | Glass | Bottle |
---|---|---|---|
White Zinfandel - BERINGER | California | - | 900 |
Heartcraft - CA’ MOMI | California | - | 1,050 |
Back to TOP |
"I pray you, do not fall in love with me, for I am falser than vows made in wine."
— William Shakespeare
White Wine
France
BORDEAUX | Appellation | SKU | Bottle |
---|---|---|---|
Château Bonnet . ANDRÉ LURTON 2015 | Entre-Deux-Mers | W002 | 1,150 |
Château La Graviere Blanc 2018 | Entre-Deux-Mers | W003 | 900 |
Le Merle Blanc de Château Clarke . BARON DE ROTHSCHILD 2017 | Medoc | W007 | 1,850 |
Château Malartic-Lagravière 2014 | Pessac Leognan | W008 | 5,800 |
Château Larrivet Haut-Brion 2015 | Pessac Leognan | W005 | 4,250 |
Clarendelle inspired by Haut-Brion . CLARENCE DILLON 2016 | Pessac Leognan | W006 | 1,450 |
Back to TOP |
BURGUNDY | Appellation | SKU | Bottle |
---|---|---|---|
Meursault . LOUIS JADOT 2016 | Côtes de Beaune | W011 | 4,450 |
Joseph Chablis 1er Cru Montmains 2017 | Chablis | W014 | 2,750 |
Chablis Saint Martin . LAROCHÉ 2017 | Chablis | W015 | 1,950 |
Macon Villages “Grange Magnien” . LOUIS JADOT 2017 | Mâconnais | W016 | 1,400 |
Couvent des Jacobins - LOUIS JADOT 2017 | Mâconnais | W017 | 2,550 |
Couvent des Jacobins . LOUIS JADOT 2017 | Bourgogne | W018 | 1,400 |
Back to TOP |
LOIRE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Sancerre Les Baronnes . HENRI BOURGOIS 2017 | Sancerre | W021 | 1,950 |
Petit Bourgois Sauvignon Blanc . HENRI BOURGOIS 2016 | AOC Loire | W022 | 1,200 |
Back to TOP |
ALSACE | Appellation | SKU | Bottle |
---|---|---|---|
Riesling . TRIMBACH 2016 | AOC Alsace | W031 | 1,800 |
Gewürztraminer Réserve . GUSTAVE LORENTZ 2017 | AOC Alsace | W032 | 1,350 |
Back to TOP |
RHÔNE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Côtes du Rhône . E.GUIGAL 2016 | AOC Côtes du Rhône | W051 | 1,250 |
Back to TOP |
Europe
ITALY | Appellation | SKU | Bottle |
---|---|---|---|
Masianco Pinot Grigio & Pinot Bianco . MASI 2017 | Veneto | W061 | 1,350 |
Levarie Soave Clasico . MASI 2017 | Veneto | W062 | 1,200 |
Gavi . PIO CESARE 2017 | Piedmont | W071 | 1,800 |
Pinot Grigio . Banfi . LE RIME 2017 | Sicily | W075 | 950 |
Chardonnay/ Grecanico . Planeta . LA SEGRETA BIANCO 2017 | Sicily | W076 | 1,100 |
Back to TOP |
SPAIN | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc . MARQUÉS DE RISCAL 2017 | Rueda | W081 | 1,250 |
Mosacatel/ Gewurztraminer . Toress . VINA ESMERALDA 2017 | Penedès | W091 | 1,100 |
Back to TOP |
NORTH AMERICA . SOUTH AMERICA
USA | Appellation | SKU | Bottle |
---|---|---|---|
Riesling . TOSCHI 2015 | Monterey County | W102 | 900 |
Chardonnay . FETZER 2017 | California | W121 | 990 |
Sauvignon Blanc . IRONSTONE | Lodi | W131 | 900 |
Back to TOP |
CHILE | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay Marques de Casa . CONCHA Y TORO 2016 | Maipo Valley | W151 | 1,650 |
Sauvignon Blanc Limited Selection . MONTES 2016 | Leyda Valley | W152 | 1,200 |
Chardonay Montes Alpha . MONTES 2016 | Casablanca Valley | W161 | 1,450 |
Sauvignon Blanc Classic . MONTES 2017 | Casablanca Valley | W162 | 990 |
Back to TOP |
ARGENTINA | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay Reserva . TERRAZAS 2018 | Mendoza | W171 | 1,250 |
Chardonnay Altos del Plata . TERRAZAS 2018 | Mendoza | W 172 | 900 |
Viognier . Trivento . TRIBU 2016 | Tupungato | W173 | 900 |
Back to TOP |
SOUTH PACIFIC . AFRICA
AUSTRALIA | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay . PENFOLDS 2016 | South Australia | W202 | 1,700 |
Riesling . Lodge Hill . JIM BARRY 2017 | Clare Valley | W212 | 1,450 |
Chardonnay . CHANDON 2014 | Victoria | W221 | 1,600 |
Semillon Sauvignon Blanc . CAPE MENTELLE 2017 | Margaret River | W231 | 1,450 |
Riesling Sauvignon Blanc Marsanne Roussanne The Stump Jump . D’ARENBERG 2017 | South East Australia | W241 | 1,050 |
Back to TOP |
NEW ZEALAND | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay . CLOUDY BAY 2017 | Marlborough | W251 | 1,990 |
Sauvignon Blanc . CLOUDY BAY 2018 | Marlborough | W252 | 1,850 |
Riesling . Private Bin . VILLA MARIA 2017 | Marlborough | W253 | 1,450 |
Sauvignon Blanc . Private Bin . VILLA MARIA 2017 | Marlborough | W254 | 1,450 |
Back to TOP |
SOUTH AFRICA | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc . FLEUR DU CAP 2018 | Stellenbosch | W181 | 1,150 |
Chenin Blanc - OBIKWA 2017 | Western Cape | W191 | 900 |
Back to TOP |
"One drop of wine is enough to redden a whole glass of water."
— Victor Hugo
Rosé Wine
France | Appellation | SKU | Bottle |
---|---|---|---|
Clarendelle inspired by Haut-Brion . CLARENCE DILLON 2016 | Pessac Leognan | RS05 | 1,650 |
Côtes du Rhône Rosé . E.GUIGAL 2016 | Côtes du Rhône | RS01 | 1,350 |
Château Barbebelle 2017 | Coteaux d’Aix-en-Provence | RS04 | 1,050 |
Côtes du Provence . VILLA GARREL 2017 | Côtes du Provence | RS03 | 900 |
Back to TOP |
Red Wine
BORDEAUX
HAUT-MÉDOC | Sub region | SKU | Bottle | |
---|---|---|---|---|
Château Latour . 1er Grand Cru Classé 1998 | Pauillac | R002 | 52,500 | |
Château Mouton Rothschild . 1er Grand Cru Classé 2003 | Pauillac | R001 | 32,500 | |
Château Grand-Puy-Lacoste . 5ème Grand Cru Classé 2013 | Pauillac | R003 | 5,800 | |
Château Lynch Bages . 5ème Grand Cru Classé 2013 | Pauillac | R004 | 9,950 | |
Château Haut-Batailley . 5ème Grand Cru Classé 2008 | Pauillac | R005 | 5,150 | |
Château Croizet-Bages . 5ème Grand Cru Classé 2010 | Pauillac | R006 | 4,700 | |
Pauillac de Lynch Bages . 3rd wine - Lynch Bages 2014 | Pauillac | R007 | 3,250 | |
Château Margaux . 1er Grand Cru Classé 2011 | Margaux | R011 | 55,000 | |
Château Palmer . 3ème Grand Cru Classé 2007 | Margaux | R012 | 21,500 | |
Château Brane Cantenac . 2ème Grand Cru Classé 2014 | Margaux | R013 | 6,800 | |
Château Giscours . 3ème Grand Cru Classé 2011 | Margaux | R014 | 5,900 | |
Château Marquis d’Alesme . 3ème Grand Cru Classé 2011 | Margaux | R015 | 3,950 | |
Baron de Brane 2nd wine . Château Brane Cantenac 2015 | Margaux | R016 | 2,900 | |
Château Cos d’Estournel . 2ème Grand Cru Classé 2007 | Saint-Estèphe | R021 | 12,500 | |
Château Meyney Cru Bourgois 2011 | Saint-Estèphe | R022 | 3,250 | |
Château Beau-Site Cru Bourgois 2013 | Saint-Estèphe | R023 | 2,600 | |
Château Lagrange . 3ème Grand Cru Classé 2005 | Saint Julien | R031 | 6,500 | |
Château Talbot . 4ème Grand Cru Classé 2013 | Saint Julien | R032 | 5,100 | |
Château Clarke . BARON EDMOND DE ROTHSCHILD 2011 | Listrac | R041 | 2,950 | |
Back to TOP |
AOC MÉDOC | Sub region | SKU | Bottle | |
---|---|---|---|---|
Chateau la Lagune . 5ème Grand Cru Classé 2007 | AOC Médoc | R051 | 4,900 | |
Château Camensac . 5ème Grand Cru Classé 2012 | AOC Médoc | R052 | 3,750 | |
Le Medoc de Cos . CHÂTEAU COS D’ESTOURNEL 2011 | AOC Médoc | R053 | 3,600 | |
Château La Tour de By Cru Bourgeois 2015 | AOC Médoc | R054 | 2,500 | |
Le Haut Médoc de Giscours . CHÂTEAU GISCOURS 2012 | AOC Médoc | R055 | 2,200 | |
Back to TOP |
GRAVES | Sub region | SKU | Bottle | |
---|---|---|---|---|
Château Haut-Brion 1er Grand Cru Classé 1999 | Pessac Léognan | R061 | 27,500 | |
Château Smith Haut Lafitte 2011 | Pessac Léognan | R062 | 6,750 | |
Château Larrivet Haut-Brion Rouge 2012 | Pessac Léognan | R063 | 4,250 | |
Château Marlatic, Lagraviere 2014 | Pessac Léognan | R064 | 4,250 | |
Back to TOP |
POMEROL | Sub-Region | SKU | Bottle |
---|---|---|---|
Petrus 1954 | Pomerol | R081 | 199,000 |
Petrus 1969 | Pomerol | R082 | 175,000 |
Chateau Clinet 2013 | Pomerol | R083 | 5,950 |
Back to TOP |
SAINT ÉMILLION | Sub-Region | SKU | Bottle |
---|---|---|---|
Château Angélus Premier Grand Cru Classé 2013 | Saint-Émillion | R091 | 26,000 |
Château Bellevue Grand Cru Classé 2015 | Saint-Émillion | R092 | 4,900 |
Château Teyssier Grand Cru 2014 | Saint-Émillion | R093 | 2,900 |
Château Haut Rocher Grand Cru 2012 | Saint-Émillion | R094 | 2,250 |
Château Haut Saint-Brice Grand Cru 2012 | Saint-Émillion | R095 | 1,650 |
Back to TOP |
BURGUNDY
CÔTE DE NUITS | Appellation | SKU | Bottle |
---|---|---|---|
Charmes-Chambertin Grand Cru . J. DROUHIN 2008 | Gevrey-Chambertin | R111 | 16,950 |
Charmes-Chambertin Grand Cru . LOUIS JADOT 2009 | Gevrey-Chambertin | R112 | 17,500 |
Chambertin Clos de Beze . LOUIS JADOT 2007 | Gevrey-Chambertin | R113 | 21,000 |
Chambertin Grand Cru . LOUIS JADOT 2009 | Gevrey-Chambertin | R114 | 19,000 |
Domaine des Perdrix . NUITS-SAINT-GEORGES Premier Cru - Les Terres Blanches 2014 | Nuits-Saint-Georges | R122 | 5,800 |
Côtes de Nuits Village . LOUIS JADOT 2014 | AOC Côtes de Nuits | R141 | 2,750 |
Clos de Vougeot Grand Cru . LOUIS JADOT 2016 | Vougeot | R151 | 12,000 |
Clos - Saint - Denis . LOUIS JADOT 2019 | Morey St. Denis | R161 | 15,500 |
Grands Echezeaux . LOUIS JADOT 2008 | Flagey Echezeaux | R171 | 17,500 |
Back to TOP |
CÔTE DE BEAUNE | Appellation | SKU | Bottle |
---|---|---|---|
Volnay Villages . CRISTOHPE VAUDOISEY 2015 | Volnay | R172 | 4,950 |
Back to TOP |
CÔTE DE BEAUNE | Appellation | SKU | Bottle |
---|---|---|---|
Château de Chamirey Les Cinq Premier Cru 2015 | Mercurey | R181 | 5,600 |
Back to TOP |
BEAUJOLAIS | Appellation | SKU | Bottle |
---|---|---|---|
Moulin-à-Vent Clos du Grand Carquelin . L. JADOT 2012 | Moulin-à-Vent | R191 | 2,650 |
Back to TOP |
France
RHÔNE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Brune et Blonde Côte-Rôtie . E.GUIGAL 2015 | Côte-Rôtie | R201 | 4,500 |
Gigondas Cinsault Grenache Shiraz 2017 | Gigondas | R212 | 2,250 |
Le Bernardine - M. CHAPOUTIER 2016 | Chateauneuf du Pape | R221 | 2,950 |
Côtes du Rhône . E.GUIGAL 2015 | AOC Côtes du Rhône | R231 | 1,250 |
Back to TOP |
LOIRE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Sancerre Rouge Les Baronnes . HENRI BOURGEOIS 2015 | Sancerre | R251 | 1,950 |
Petit Bourgeois . HENRI BOURGEOIS 2017 | St Nicolas de Bourgueil | R252 | 1,250 |
Back to TOP |
MADIRAN | Appellation | SKU | Bottle |
---|---|---|---|
Château Bouscassé . ALAIN BRUMONT 2014 | Madiran | R241 | 2,150 |
Back to TOP |
CÔTES DE BOURG | Appellation | SKU | Bottle |
---|---|---|---|
Epicurea Merlot Malbec . DE CHATEAU MARTINAT 2014 | Côtes de Bourg | R274 | 2,150 |
Back to TOP |
CÔTES DE GASCOGNE | Appellation | SKU | Bottle |
---|---|---|---|
Tannat Merlot . ALAIN BRUMONT 2017 | Côtes de Gascogne | R261 | 1,150 |
Back to TOP |
italy
TUSCANY | Appellation | SKU | Bottle |
---|---|---|---|
Sassicaia . TENUTA SAN GUIDO 2015 | Bolgheri | R271 | 9,850 |
Guado al Tasso . ANTINORI 2016 | Bolgheri | R272 | 5,650 |
Tâm Superior . BATZELLA BOLGHERI 2011 | Bolgheri | R273 | 3,250 |
Castello di Brolio . BARONE RICASOLI 2016 | Chianti | R281 | 2,050 |
Brunello di Montalcino . CASTELLO BANFI 2014 | Brunello di Montalcino | R291 | 3,950 |
Magari . CA’MARCANDA GAJA 2014 | IGT Toscana | R302 | 4,750 |
Back to TOP |
PIEMONTE | Appellation | SKU | Bottle |
---|---|---|---|
Barolo . PIO CESARE 2014 | Barolo | R311 | 4,900 |
Barbera d’Alba . PIO CESARE 2016 | Langhe | R321 | 1,800 |
Back to TOP |
VENETO | Appellation | SKU | Bottle |
---|---|---|---|
Amarone Della Classico . TOMMASI 2015 | Valpolicella | R331 | 3,950 |
Bonacosta . MASI 2016 | Valpolicella | R332 | 1,600 |
Back to TOP |
SICILY | Appellation | SKU | Bottle |
---|---|---|---|
Plumbago Nero d’Avola . PLANETA 2017 | Sicily | R341 | 1,600 |
Merlot Cabernet Sauvignon . Angheli . DONNAFUGATA 2015 | Sicily | R343 | 1,950 |
Back to TOP |
Spain
RIBERA DEL DUERO | Appellation | SKU | Bottle |
---|---|---|---|
Marquès de Riscal Reserva . RIOJA 2014 | Ribera del Duero | R351 | 3,200 |
BIERZO | Appellation | SKU | Bottle |
---|---|---|---|
Petalos de Bierzo . ALVARO PALACIOS 2016 | Bierzo | R361 | 2,350 |
Back to TOP |
PÉNEDÈS | Appellation | SKU | Bottle |
---|---|---|---|
Gran Coronas . TORRES 2014 | Pénedès | R371 | 1,500 |
CATALUNYA | Appellation | SKU | Bottle |
---|---|---|---|
Sangre de Toro . TORRES 2017 | Catalunya | R381 | 990 |
Back to TOP |
NORTH AMERICA
USA | Appellation | SKU | Bottle |
---|---|---|---|
Cabernet Sauvignon Reserve . CLOS DU VAL 2010 | Napa Valley | R391 | 6,800 |
Zinfandel . THE ZIN 2015 | Napa Valley | R392 | 1,900 |
Cabernet Sauvignon . GIRARD 2016 | Napa Valley | R393 | 2,300 |
Cabernet Sauvignon . Merlot . Malbec . RAY’S STATION 2014 | Mendocin | R401 | 1,850 |
Merlot . IRONSTONE 2016 | Lodi | R421 | 1,250 |
Back to TOP |
SOUTH AMERICA
CHILE | Appellation | SKU | Bottle |
---|---|---|---|
Don Melchor . CONCHA Y TORO 2012 | Puento Alto | R431 | 6,250 |
Montes Folly Syrah . MONTES 2012 | Apalta Valley | R441 | 4,500 |
Purple Angel Carmenère . MONTES 2016 | Colchagua Valley | R451 | 3,500 |
Carmenère Montes Alpha . MONTES 2017 | Colchagua Valley | R452 | 1,400 |
Cabernet Carmenère Limited Sel. . MONTES 2016 | Colchagua Valley | R454 | 1,100 |
Merlot Classic Series . MONTES 2017 | Colchagua Valley | R455 | 990 |
Cabernet Sauvignon Classic Series . MONTES 2016 | Colchagua Valley | R456 | 990 |
Pinot Noir Reserva . CASILLERO DEL DIABLO 2015 | Colchagua Valley | R457 | 900 |
Shiraz Reserva . CASILLERO DEL DIABLO 2016 | Colchagua Valley | R458 | 900 |
Back to TOP |
CHILE | Appellation | SKU | Bottle |
---|---|---|---|
Malbec Golden Reserve . TRIVENTO 2016 | Mendoza | R482 | 1,550 |
Malbec Reserva . TERRAZAS 2017 | Mendoza | R483 | 1,200 |
Back to TOP |
SOUTH PACIFIC
AUSTRALIA | Appellation | SKU | Bottle |
---|---|---|---|
‘The Signature’ Cabernet Shiraz . YALUMBA 2014 | Barossa Valley | R491 | 2,950 |
The Laughing Magpie Shiraz Viognier . D’ARENBERG 2014 | Mclaren Vale | R501 | 2,050 |
The Dead Arm Shiraz . D’ARENBERG 2015 | Mclaren Vale | R502 | 3,750 |
Cabernet Merlot . CAPE MENTELLE 2016 | Margaret River | R521 | 1,600 |
Back to TOP |
NEW ZEALAND | Appellation | SKU | Bottle |
---|---|---|---|
Pinot Noir - CLOUDY BAY 2016 | Marlborough | R541 | 2,700 |
Pinot Noir Private Bin . VILLA MARIA 2017 | Marlborough | R542 | 1,950 |
Cabernet Merlot Private Bin - VILLA MARIA 2016 | Marlborough | R543 | 1,450 |
Back to TOP |
AFRICA
SOUTH AFRICA | Appellation | SKU | Bottle |
---|---|---|---|
Shiraz . FLEUR DU CAP 2016 | Stellenbosch | R551 | 1,350 |
Pinotage . FLEUR DU CAP 2016 | Coastal | R561 | 1,250 |
Back to TOP |
Sweet Wine
France | Appellation | SKU | Bottle |
---|---|---|---|
Collection Privée . CORDIER 2011 | Sauternes | S002 | 2,050 |
Back to TOP |
Chile | Appellation | SKU | Bottle |
---|---|---|---|
Late Harvest Sauvignon 375 ml . CONCHA Y TORO 2013 | Maule Valley | S003 | 1,500 |
Back to TOP |
"I’m sure wine snobs look at me and think, how dare you."
— Drew Barrymore
Ăn trưa
10am – 2.30pm
Ăn tối
6 – 10pm
Gọi đặt bàn
+84 28 3930 5588
Đặt bàn Online
Ngắn gọn, dễ thao tác