Drink List
Prices are quoted in thousand VND and subject to 5% service charge and then 10% government tax.
Menu Part #1
Menu Part #2
Menu Part #3
Menu Part #1
Menu Part #2
Menu Part #3
Creative Cocktail
Before Dinner | Cost |
---|---|
A TOUCH OF FRANCE Dry Gin . Homemade Honey Caramel Syrup . Lime . Sparkling Wine | 195 |
“LÝ” THE ONLY Blanco Tequila . Pickle Juice . Chamomile Syrup . Lime . Infused Vanilla Soda | 195 |
TROPICAL “LÝ” MARGARITA Tequila . Patrón Citrónge . Kumquat . Kumquat Jam | 195 |
BERRIES BABY! Vodka . Homemade Strawberry & Raspberry Puree . Lychee Juice & Syrup . Lime . Sparkling Wine | 195 |
LÝS FIZZ Gin . Vanilla Syrup . Lime Juice . Egg White . Cucumber . Angostura Orange Bitters | 195 |
Back to TOP |
After Dinner | Cost |
---|---|
CHIC’s FRAGRANCE Bourbon . Lime Juice . Pineapple Juice . Cinnamon & Rosemarry Syrup . Chocobitters . Egg White | 195 |
DARK KNIGHT ROMANCE Dark Rum . Sweet Vermouth . Homemade Cinnamon . Star Anis Syrup . Chocolate Bitter | 195 |
LÝ’S GARDEN Blanco Rum . Pineapple Juice . Coconut Syrup . Cucumber Syrup . Homemade Pandan Syrup . Lime Juice | 195 |
PINEAPPLE EXPRESS Gin . Homemade Pineapple Jam . Pinapple Juice . Sugar Syrup | 195 |
LÝ’S COFFEE Coffee Tequila . Espresso . Vietnamese Coffee | 250 |
Back to TOP |
Champagne Cocktail
Cost | |
---|---|
THE CHAMPAGNE ROMANCE Bombay Sapphire . Crème de Cassis with Charles Mignon Champagne Premium Reserve Brut | 390 |
THE CHAMPAGNE ROMANCE Bombay Sapphire . Crème de Cassis with Bottega Processco | 195 |
BUBBLES DANCE Cointreau with Charles Mignon Champagne Premium Reserve Brut | 390 |
BUBBLES DANCE Cointreau with Bottega Processco | 195 |
PEACH DECADENCE Peach Liqueur . Cranberry with Charles Mignon Champagne Premium Reserve Brut | 390 |
PEACH DECADENCE Peach Liqueur . Cranberry with Bottega Processco | 195 |
KIR ROYAL Crème de Cassis with Charles Mignon Champagne Premium Reserve Brut | 490 |
KIR ROYAL Crème de Cassis with Bottega Processco | 225 |
SAIGON CLUB Hennessy VSOP . Crème de Cassis with Charles Mignon Champagne Premium Reserve Brut | 490 |
SAIGON CLUB Hennessy VSOP . Crème de Cassis with Bottega Processco | 275 |
CHAMPAGNE COCKTAIL Hennessy VSOP . Angostura Bitter with Charles Mignon Champagne Premium Reserve Brut | 490 |
CHAMPAGNE COCKTAIL Hennessy VSOP . Angostura Bitter with Bottega Processco | 275 |
Back to TOP |
Classic Cocktail
Cost | |
---|---|
MARTINI Gin . Dry Vermouth . Olive Water . Dry or Dirty | 175 |
ESPRESSO MARTINI Vodka . Fresh Espresso . Coffee Liquor . Sugar | 175 |
BLOODY MARRY Vodka . Tomato Nectar . Lime . Sugar . Lea Perkin . Tabasco . Pickle Juice . Pepper | 200 |
CLOVER CLUB Gin . Raspberry Syrup . Lime . Sugar . Egg White | 175 |
MARTINEZ Gin . Sweet Vermouth . Maraschino Liquor . Aromatic Bitter | 250 |
MINT JULEP Bourbon . Fresh Mint Leaves . Sugar | 175 |
MOSCOW MULE Vodka . Lime . Ginger Beer or Ginger Ale | 175 |
FRENCH 75 Gin . Orange Liquor . Lemon . Sugar . Sparkling Wine | 250 |
ARMY & NAVY Gin . Orange Liquor . Orgeat Syrup . Lime . Angostura Bitter | 250 |
HANKY PANKY Gin . Sweet Vermouth . Fernet | 175 |
DARK & STORMY Dark Rum . Lime . Ginger Beer | 175 |
BLOOD & SAND Scotch . Cherry Liquor . Orange Juice . Sweet Vermouth | 200 |
OlD FASHION “CITRUS” Bourbon or Rye Whiskey . Orange . Sugar . Angostura Bitter | 200 |
NEGRONI Gin . Campari . Sweet Vermouth | 200 |
MARGARITA Tequila . Triple Sec . Lime . Simple Syrup | 200 |
MOJITO Blanco Rum . Lime . Sugar . Mint Leaves . Soda . Flavor prefered: Classic / Ginger / Lychee Raspberry / Strawberry | 200 |
CAIPIRINHA Cachaca . Lime . Sugar . Flavors prefered: Classic / Passion Fruit / Pineapple | 200 |
CAIPIROSKA Vodka . Lime . Sugar . Soda | 200 |
PINA COLADA Blanco Rum . Pineapple Juice . Lime . Sugar . Coconut Rum . Coconut Syrup | 200 |
Back to TOP |
Healthy Smoothie
Cost | |
---|---|
CUCUMBER MINT SMOOTHIE Cucumber . Apple . Mint . Lime | 125 |
PASSIONFRUIT SMOOTHIE Passionfruit . Mango . Yoghurt . Milk | 125 |
MANGO SMOOTHIE Mango . Passion Fruit . Yoghurt | 125 |
ORANGE SMOOTHIE Orange . Passionfruit . Yoghurt . Fresh Milk | 125 |
BANANA FRUITY SMOOTHIE Banana . Strawberry . Fresh Milk | 125 |
STRAWBERRY SMOOTHIE Strawberry . Yoghurt . Fresh Milk | 125 |
Back to TOP |
Refreshing Mocktail
Cost | |
---|---|
JUICY LOUNGE Apple . Carrot . Orange . Celery | 125 |
THE PASSIONATE Passionfruit . Coconut Juice . Kumquat | 125 |
JUNGLE’S FLAVOR Mixed Berries Jam . Lychee Juice . Lime Juice . Lychee Syrup . Sugar | 125 |
ICE MINT Honey Vanilla Syrup . Mint Leaves . Lime Juice . Soda | 125 |
TEA BREAK Green Tea . Lychee Syrup . Cucumber Syrup . Lime Juice . Lychee | 125 |
PINABERRY Home-made Berries Jam . Pineapple Juice . Coconut Syrup . Sugar Syrup . Lime Juice | 125 |
GINGER BEER Home-made Nonalcohol Ginger Beer . Dry Ginger | 125 |
Back to TOP |
Fresh Fruit Juice
Cost | |
---|---|
MIXED FRUIT JUICES | 120 |
APPLE JUICE | 120 |
ORANGE JUICE | 120 |
STRAWBERRY JUICE | 120 |
MANGO JUICE | 120 |
KUMQUAT JUICE | 80 |
PASSION JUICE | 80 |
CARROT JUICE | 80 |
POMELO JUICE | 80 |
WATERMELON JUICE | 80 |
GUAVA JUICE | 80 |
TOMATO JUICE | 80 |
PINEAPPLE JUICE | 80 |
COCONUT JUICE | 80 |
Back to TOP |
Soft Drink
Cost | |
---|---|
COKE | 70 |
DIET COKE | 70 |
SPRITE | 70 |
FANTA | 70 |
SODA | 70 |
TONIC | 70 |
FRESH GINGER ALE (Soda . Fresh Ginger Juice . Sugar Syrup) | 80 |
Back to TOP |
"Festive cocktails mean color, lots of color."
— Danny Meyer
Water
STILL MINERAL WATER | Cost | |
---|---|---|
EVIAN | 750 ML | 150 |
ACQUA PANNA | 750 ML | 150 |
ALBA VIETNAM NATURAL MINERAL WATER | 450 ML | 70 |
SPARKLING MINERAL WATER | Cost | |
---|---|---|
SAN PELLEGRINO | 750 ML | 150 |
BADOIT | 750 ML | 150 |
ALBA VIETNAM NATURAL MINERAL WATER | 450 ML | 80 |
Back to TOP |
Beer
Cost | |
---|---|
HEINEKEN | 90 |
HEINEKEN SILVER | 90 |
TIGER | 70 |
TIGER CRYSTAL | 70 |
SAIGON SPECIAL | 70 |
LEFFE BLONDE | 130 |
CORONA | 110 |
STELLA ARTOIS | 110 |
Back to TOP |
Ice Blended Coffee Chocolate
Cost | |
---|---|
LY CLUB THREE-LAYER COFFEE Vietnamese Coffee . Ice . Condensed Milk | 90 |
ICE CHOCOLATE Chocolate . Milk | 90 |
COCO CHOCOLATE Chocolate . Vietnamese Coffee . Milk | 90 |
COOKIES & CREAM Chocolate . Vietnamese Coffee . Cookies . Milk | 90 |
MINT CHOCOLATE Chocolate . Monin Mint . Vietnamese Coffee . Milk | 90 |
VANILLA CHILLER Vanilla . Espresso . Milk | 90 |
COFFEE CHILLER Vanilla . Coffee Beans . Espresso . Milk | 90 |
Back to TOP |
Gin
Glass | Bottle | |
---|---|---|
HENDRICK’S | 190 | 2,250 |
TANQUERAY NO.10 | 190 | 2,250 |
FOUR PILLARS BLOODY SHIRAZ | 250 | 2,950 |
BOMBAY SAPPHIRE | 120 | 1,250 |
GORDON’S | 100 | 1,100 |
Back to TOP |
Rum & TeQuila
Glass | Bottle | |
---|---|---|
RON ZACAPA 23YO | 295 | 4,850 |
RHUM VIEUX AGRICOLE 5 ANS TRIOS RIVIÈRE | 275 | 4,250 |
CABO WABO TEQUILA | 220 | 3,250 |
PATRÓN SILVER TEQUILA | 230 | 2,750 |
PATRÓN ANEJO TEQUILA | 345 | 3,800 |
MOUNT GAY | 170 | 1,850 |
SAGATIBA PURA CACHACA | 120 | 1,350 |
JOSE CUERVO ESPECIAL TEQUILA | 100 | 1,050 |
HAVANA CLUB 3YO | 80 | 900 |
PATRON CAFE | 175 | 2,050 |
PATRON CHOCO CAFE | 175 | 2,050 |
Back to TOP |
Eaux de Vie Grappa
Glass | Bottle | |
---|---|---|
MIRABELLE J.CHARTRON | 190 | 2,450 |
FRAMBOISE J.CHARTRON | 190 | 2,450 |
DUCALE ORO RUFFINO GRAPPA | 170 | 1,650 |
Back to TOP |
Whiskey Single Malt
Glass | Bottle | |
---|---|---|
GLENFIDDICH 30 YEARS OLD | 24,500 | |
GLENFIDDICH 18 YEARS OLD | 350 | 3,900 |
GLENFIDDICH 15 YEARS OLD | 290 | 3,200 |
GLENFIDDICH 12 YEARS OLD | 200 | 2,250 |
BRUICHLADDICH | 290 | 3,250 |
BALVENIE 21 YEARS OLD | 18,000 | |
ABERFELDY 21 YEARS OLD | 12,000 | |
ABERFELDY 12 YEARS OLD | 200 | 2,250 |
MACALLAN RARE CASK | 17,500 | |
MACALLAN 18 YEARS OLD | 12,000 | |
MACALLAN 15 YEARS OLD | 520 | 5,700 |
MACALLAN 12 YEARS OLD | 260 | 2,900 |
SINGLETON 18 YEARS OLD | 430 | 4,800 |
SINGLETON 15 YEARS OLD | 320 | 3,450 |
SINGLETON 12 YEARS OLD | 190 | 2,100 |
GLENMORANGIE ORIGINAL | 180 | 1,950 |
Back to TOP |
Blended Whiskey & Whiskey
Glass | Bottle | |
---|---|---|
BALLANTINES 30 YEARS OLD | 14,000 | |
BALLANTINES 21 YEARS OLD | 3,750 | |
DEWAR’S 18 YEARS OLD | 320 | 3,550 |
DEWAR’S 12 YEARS OLD | 170 | 1,600 |
CHIVAS REGAL 25 YEARS OLD | 14,500 | |
CHIVAS ROYAL SALUTE 21 YEARS OLD | 425 | 4,750 |
CHIVAS REGAL 18 YEARS OLD | 245 | 3,100 |
CHIVAS REGAL 12 YEARS OLD | 130 | 1,450 |
JOHNNIE WALKER BLUE | 700 | 7,800 |
JOHNNIE WALKER GOLD RESERVED | 180 | 1,950 |
JOHNNIE WALKER BLACK LABEL | 120 | 1,350 |
CANADIAN CLUB | 110 | 1,250 |
JOHN JAMESON | 110 | 1,250 |
J & B RARE | 110 | 1,250 |
THE FAMOUSE GROUSE | 110 | 1,250 |
Back to TOP |
Bourbon Whiskey
Glass | Bottle | |
---|---|---|
JACK DANIEL’S SINGLE BARREL | 295 | 3,250 |
JACK DANIEL’S | 170 | 1,850 |
GENTLEMAN JACK | 215 | 2,350 |
WOODFORD RESERVE | 203 | 2,600 |
MAKER’S MARK | 140 | 1,500 |
JIM BEAM | 120 | 1,300 |
Back to TOP |
Cognac
Glass | Bottle | |
---|---|---|
RICHARD HENNESSY | 120,000 | |
HENNESSY PARADIS | 32,000 | |
HENNESSY X.O. | 800 | 8,800 |
MARTELL X.O. | 800 | 8,800 |
MARTELL CORDON BLEU | 650 | 6,950 |
REMY MARTIN X.O. | 560 | 6,200 |
CAMUS X.O. | 460 | 5,100 |
OTARD X.O. | 560 | 6,200 |
HENNESSY V.S.O.P. | 210 | 2,400 |
CAMUS V.S.O.P. | 170 | 1,850 |
REMY MARTIN V.S.O.P. | 180 | 1,950 |
OTARD V.S.O.P. | 180 | 1,950 |
Back to TOP |
Tea
International | Cost |
---|---|
LÝ CLUB TEA CHEST EXPERIENCE SELECTION JING TEA Tea may be visually appreciated even before brewed. Then, during the actual tea tasting, all senses are alert... |
|
ENGLISH BREAKFAST relives stress, cholesterol, weight loss | 100 |
ORGANIC JADE SWORD healthy heart, healthy digestion | 100 |
BLACKCURRANT & HIBICUS lower cholesterol, protect liver | 100 |
DARJEELING 2nd FLUSH reduce blood pressure, increase energy | 100 |
EARL GREY natural bergamot tempers | 100 |
PEPPERMINT LEAF the common cold, indigestion | 100 |
Back to TOP |
Local | Cost |
---|---|
LÝ CLUB TEA CHEST EXPERIENCE SELECTION LOCAL MADE Tea may be visually appreciated even before brewed. Then, during the actual tea tasting, all senses are alert... |
|
FRESH TEA HOME MADE Lemongrass | 90 |
FRESH TEA HOME MADE Ginger | 90 |
VIETNAM HAND PICKED TEA Jasmine | 80 |
VIETNAM HAND PICKED TEA Lotus | 80 |
HERBAL Chamomile | 80 |
HERBAL Rose | 80 |
Back to TOP |
Coffee
Cost | |
---|---|
CAFE LATTÉ | 80 |
CAPPUCCINO | 80 |
DOUBBLE MACCHIATO | 80 |
DOUBBLE ESPRESSO | 80 |
MACCHIATO | 70 |
AMERICANO | 70 |
ESPRESSO | 60 |
VIETNAMESE COFFEE | 60 |
Back to TOP |
"Come, let us have some tea and continue to talk about happy things."
— Chaim Potok
Ăn trưa
10am – 2.30pm
Ăn tối
6 – 10pm
Gọi đặt bàn
+84 28 3930 5588
Đặt bàn Online
Ngắn gọn, dễ thao tác