Rượu vang
Vintage might vary, please ask our waiting staff for further information.
Prices are quoted in thousand VND and subject to 5% service charge and then 10% government tax.
Wine by the Glass
White Wine | Country | Glass | Bottle |
---|---|---|---|
Da Lat Excellence Chardonnay — Having a Lemon Chiffon color with sensational flavors of tropical fruits and citron plus a little sweetie of honey. The wine taste is long and velvety. Great with seafood and poultry. | Vietnam | 120 | 600 |
Trio Reserva . CONCHA Y TORO Chardonnay . Pinot Grigio . Pinot Blanc — These three varieties complement each other perfectly in a fresh, vibrant, mineral and elegant wine. Great balance between fruit and oak, nice acidity. Elegant, juicy, soft mouth feel, richly layered with a lingering finish. Grilled fish, scallop and salad dishes are recommended. | Chile | 210 | 1,050 |
Fritz’s. FAMILIE HESSELBACH Riesling — An elegant, citrussy nose follows onto a fresh, tropical fruit palate with lots of white peach and a slate-like mineral quality. Off-dry, with a bacckbone of fresh acidity balances the wine perfectly. Wonderful aperitif, but sufficient back bone to work well with a classic chicken curry. | Germany | 200 | 990 |
Silverlake . MARLBOROUGH Sauvignon Blanc — Very soft and light colour of the wine with green shade. Fresh and elegant wine with intense aroma of tropical fruit-pineapple, peach, lemon, green grass and blackcurrants. Its citrus structure and nice smooth, rounded taste is in harmony in bold acids. This is a very versatile food wine that can complement everything from shellfish and salad to fried chicken and cheese. | New Zealand | 180 | 900 |
Back to TOP |
Rosé Wine | Country | Glass | Bottle |
---|---|---|---|
Santa Digna Reserva . MIGUEL TORRES Cabernet Sauvignon — A pale pink colour - very inviting. The nose is forward and developed, showing nice cherry and strawberry characters with a balance of steel and cereal. The palate is firm and dry with a qunching acidity and freshness, yet there is a degree of sweet ripeness here that makes the wine appeal to a much broader audience. Works very well with baked fish, salads, cool vegetarian foods such as terrines, pates and light pasta dishes. | Vietnam | 210 | 1.050 |
Back to TOP |
Red Wine | Country | Glass | Bottle |
---|---|---|---|
Da Lat Excellence Merlot . Cabernet Sauvignon — Having a deep red color with charming aromas of dried fruits and chocolate, mingled by vanilla and grassy flavors. The taste is excellent and velvety, lasting long with a spicy and lingering finish. Try it with red meat! | Vietnam | 120 | 600 |
Trio Reserva . CONCHA Y TORO Cabernet Sauvignon . Cabernet Franc . Shiraz — Expressive, fruit-driven aromas of black cherry and blueberry on the nose, with accents of spices, herbs, and a fine perfume of tobacco. Firm on the palate, with powerful, rich black fruit flavors with good structure and a powerful, long finish. A versatile wine that opens up to many kinds of food! | Chile | 210 | 1,050 |
Trivento Reserve . MENDOZA Malbec — Deep red and violet in color, with powerful aromas of ripe red fruits, strawberries and cherries, with hints of coffee and chocolate from the oak. Good body and fleshy tannins with along, lingering finish. Trivento Reserve malbec is an ideal match to full flavoured foods and barbequed meats. | Argentina | 180 | 900 |
Sangre de Toro . Catalunya . TORRES Garnacha & Cariñena — Deep ruby colour with a hint of ochre. Rich complex Mediterranean aromas with exuberant notes of spices and blackberries. Velvety tannins are noted on the palate with elegant flavours of licorice and small dark forest fruits. An intense, warm, succulent palate with an echo of licorice on the finish. Perfect with beef, pasta, veal, poultry, stews, game, meat paellas and traditional mountain cuisine. | Spain | 210 | 1,050 |
Back to TOP |
Champagne
Multi Vintage | Appellation | Bottle |
---|---|---|
Taittinger Brut Réserve 375 ml | 1,350 | |
Taittinger Brut Réserve | 2,550 | |
Moët & Chandon, Brut Impérial | 2,550 | |
Louis Roederer Brut Premier | 2,550 | |
Taittinger, Brut Prestige Rosé | 3,250 | |
Back to TOP |
Sparkling
Spain | Glass | Bottle |
---|---|---|
Cuvee Jean Louis . Blanc de Blancs . Brut CHARLES DE FERE | 160 | 800 |
Back to TOP |
"Beer is made by men, wine by God."
— Martin Luther
Vang trắng
Pháp
BORDEAUX | Appellation | SKU | Bottle |
---|---|---|---|
Marquis de Chasse 2017 | AOC Bordeaux | W001 | 1,050 |
Château Larrivet Haut-Brion 2016 | Pessac Léognan | W004 | 4,550 |
Mouton Cadet Reserve Blanc - B. P. de ROTHSCHILD 2015 | Graves | W005 | 1,450 |
Château Carbonnieux Grand Cru de Graves 2011 | Graves | W006 | 4,250 |
Château Bonnet, ANDRÉ LURTON 2016 | Entre-Deux-Mers | W007 | 1,300 |
Back to TOP |
BURGUNDY | Appellation | SKU | Bottle |
---|---|---|---|
Meursault - JOSEPH DROUHIN 2016 | Meursault | W011 | 3,700 |
Macon Villages - GEORGES DUBOEUF 2016 | Mâconnais | W012 | 1,350 |
Mouton Cadet Reserve Blanc - B. P. de ROTHSCHILD 2015 | Mâconnais | W013 | 2,250 |
Bourgogne . JOSEPH FAIVELEY 2016 | AOC Bourgogne | W014 | 1,250 |
Couvent des Jacobins - LOUIS JADOT 2017 | AOC Bourgogne | W015 | 1,950 |
Back to TOP |
LOIRE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Muscadet Sevre-et-Maine Sur Lie La Sancive - DOMAINE DROUET ET FRERES 2014 | Muscadet | W021 | 800 |
Attitude . Sauvignon Blanc - PASCAL JOLIVET 2018 | AOC Loire | W032 | 1,250 |
Petit Bourgeois . Sauvignon Blanc - HENRI BOURGEOIS 2017 | AOC Loire | W033 | 1,450 |
Sancerre Sauvignon Blanc - PASCAL JOLIVET 2018 | Sancerre | W041 | 1,850 |
Back to TOP |
ALSACE | Appellation | SKU | Bottle |
---|---|---|---|
Riesling - GUSTAVE LORENTZ 2018 | AOC Alsace | W051 | 1,550 |
Attitude . Sauvignon Blanc - PASCAL JOLIVET 2018 | AOC Alsace | W051 | 1,750 |
Back to TOP |
RHÔNE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Domaine Rolet . Naturé du Jura . PÈRE & FILS 2017 | AOC Côtes du Rhône | W061 | 1,250 |
Back to TOP |
JURA | Appellation | SKU | Bottle |
---|---|---|---|
Domaine Rolet . Naturé du Jura . PÈRE & FILS 2017 | Arbois | W062 | 2,350 |
Back to TOP |
Châu Âu
ITALY | Appellation | SKU | Bottle |
---|---|---|---|
Villa Antinori 2018 | Tuscany | W071 | 950 |
Planeta La Segreta Sicilia Bianco 2017 | Sicily | W072 | 1,250 |
Tommasi Le Volpare Soave Classico DOCG 2018 | Veneto | W073 | 1,350 |
Soave Classico Levarie MASI 2017 | Soave Classico | W074 | 1,450 |
Back to TOP |
SPAIN | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc - MARQUÉS DE RISCAL 2018 | Rueda | W091 | 1,350 |
Blanc de Pacs - PARÉS BALTÀ 2017 | Penedès | W092 | 1,400 |
Gran Viña Sol . TORRES 2015 | Penedès | W093 | 1,450 |
Back to TOP |
Bắc Mỹ . Nam Mỹ
CHILE | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc Limited Selection - MONTES 2017 | Leyda Valley | W141 | 1,450 |
Sauvignon Blanc 1865 Sgl. Vineyard - SAN PEDRO 2017 | Leyda Valley | W142 | 2,150 |
Sauvignon Blanc Reserva Vitral VINA MAIPO 2018 | Casablanca Valley | W151 | 1,150 |
Chardonnay Reserva . CASILLERO DEL DIABLO 2018 | Casablanca Valley | W152 | 1,150 |
Chardonnay Gran Reserva . CARMEN 2018 | Casablanca Valley | W153 | 1,250 |
Chardonnay . MONTES ALPHA 2017 | Casablanca Valley | W154 | 1,750 |
Sauvignon Blanc . SANTA DIGNA 2018 | Central Valley | W161 | 1,050 |
Chardonnay . CHÂTEAU LOS BOLDOS 2018 | Cachapoal Valley | W162 | 800 |
Sauvignon Blanc Reserva - CASTILLO DE MONILA 2018 | Elqui Valley | W163 | 1,550 |
Chardonnay . MARQUES DE CASA CONCHA 2017 | Limari Valley | W164 | 1,750 |
Verdejo . Vina El Principal ‘Kine’ 2017 | Maipo Valley | W165 | 2,750 |
Back to TOP |
USA | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc - Vintner’s Reserve KENDALL-JACKSON 2017 | Napa Valley | W112 | 1,650 |
Chardonnay - DELICATO 2017 | California | W121 | 1,250 |
Back to TOP |
ARGENTINA | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay . Casarena 505 2018 | Mendoza | W171 | 890 |
Sauvignon Blanc . Classico de Lagarde 2017 | Mendoza | W 172 | 950 |
Viognier . Trivento - TRIBU 2017 | Tupungato | W173 | 900 |
Back to TOP |
Châu á Thái bình dương . châu phi
AUSTRALIA | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay . Penfolds Koonunga Hill 2018 | South Australia | W201 | 1,950 |
The Stump Jump - D’ARENBERG Riesling Sauvignon Blanc Marsanne Roussanne 2017 | McLaren Valey | W211 | 1,250 |
Chardonnay Cawarra - LINDERMAN’S 2018 | Victoria | W221 | 900 |
Viognier . YALUMBA 2015 | Eden Valley | W241 | 900 |
Riesling . Lodge Hill . JIM BARRY 2017 | Clare Valley | W242 | 1,750 |
Semillon Sauvignon Blanc . TYRRELL’S 2018 | Hunter Valley | W165 | 1,250 |
Chardonnay . TYRRELL’S 2015 | Hunter Valley | W166 | 2,150 |
Back to TOP |
NEW ZEALAND | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc . ALLAN SCOTT 2019 | Marlborough | W251 | 950 |
Riesling . Private Bin - VILLA MARIA 2018 | Marlborough | W252 | 1,500 |
Sauvignon Blanc . Nautilus 2018 | Marlborough | W253 | 1,500 |
Sauvignon Blanc . Private Bin - VILLA MARIA 2018 | Marlborough | W254 | 1,550 |
Chardonnay . Nautilus 2016 | Marlborough | W255 | 1,650 |
Back to TOP |
SOUTH AFRICA | Appellation | SKU | Bottle |
---|---|---|---|
Sauvignon Blanc - FLEUR DU CAP 2018 | Stellenbosch | W181 | 1,450 |
Chenin Blanc - OBIKWA 2018 | Western Cape | W191 | 800 |
Back to TOP |
VIETNAM | Appellation | SKU | Bottle |
---|---|---|---|
Chardonnay ‘Excellence’ - DALAT WINES N/A | Dalat | W261 | 600 |
Back to TOP |
"Wine is the most healthful and most hygienic of beverages."
— Louis Pasteur
Vang hồng
Chile | Appellation | SKU | Bottle |
---|---|---|---|
Cabernet Sauvignon Rose Reserva . SANTA DIGNA 2018 | Central Valley | RS01 | 1,050 |
Back to TOP |
Vang đỏ
BORDEAUX
HAUT-MÉDOC | Sub region | SKU | Bottle | |
---|---|---|---|---|
La Chapelle de Bages 2nd wine - HAUT-BAGES LIBÉRAL 2012 | Pauillac | W001 | 2,450 | |
Château Pontet-Carnet 5ème Grand Cru Classé 2012 | Pauillac | W004 | 7,450 | |
Château Paveil de Luze 2014 | Margaux | R011 | 2,750 | |
Château Pontac Lynch . Borie-Manoux 2014 | Margaux | R012 | 2,750 | |
Château Brane-Cantenac 2ème Grand Cru Classé 2013 | Margaux | R013 | 5,250 | |
Les Haut de Meyney 2nd wine Château Meyney 2011 | Saint-Estèphe | R021 | 2,750 | |
Château Meyney Cru Bourgeois 2011 | Saint-Estèphe | R022 | 3,750 | |
Larose de Gruaud Larose 2nd wine Gruaud-Larose 2011 | Saint Julien | R031 | 4,150 | |
Château Citran Cru Bourgeois 2012 | Haut-Médoc | R041 | 4,150 | |
Château Cantemerle 5ème Grand Cru Classé 2005 | Haut-Médoc | R042 | 4,500 | |
Château Puygueraud . Francs 2015 | Côtes de Bordeaux | R043 | 2,350 | |
Château Clarke Listrac . BARON EDMOND DE ROTHSCHILD 2011 | Listrac-Médoc | R044 | 3,150 | |
Back to TOP |
AOC MÉDOC | Sub-Region | SKU | Bottle |
---|---|---|---|
Marquis de Chasse - BORDEAUX 2016 | Bordeaux | R051 | 1,050 |
La Croix Bacalan - CORDIER 2016 | AOC Médoc | R052 | 950 |
Collection Privée - CORDIER 2016 | AOC Médoc | R053 | 1,250 |
Mouton Cadet Reserve - B. P. de ROTHSCHILD 2016 | AOC Médoc | R054 | 1,450 |
Château Noaillac Cru Bourgeois 2015 | AOC Médoc | R055 | 1,650 |
Château La Tour de By Cru Bourgeois 2015 | AOC Médoc | R056 | 2,950 |
Le Haut Medoc de Giscours 2012 | AOC Médoc | R057 | 2,950 |
Château Larrivet Haut Brion Rouge 2016 | AOC Médoc | R058 | 4,450 |
Back to TOP |
GRAVES . PESSAC LÉOGNAN | Sub Region | SKU | Bottle |
---|---|---|---|
Château Haut Selve 2016 | Graves | R061 | 1,550 |
Château Smith Haut Lafitte 2013 | Pessac Léognan | R062 | 6,250 |
Château Haut-Brion 1er Grand Cru Classé 1993 | Pessac Léognan | R063 | 25,950 |
Back to TOP |
SAINT ÉMILLION | Sub Region | SKU | Bottle |
---|---|---|---|
Château Haut Saint-Brice Grand Cru 2012 | Saint-Émillion | R091 | 1,950 |
Les Hauts de La Gaffeliere (by Château La Gaffeliere) 2017 | Saint-Émillion | R092 | 2,050 |
Château Haut Rocher Grand Cru 2015 | Saint-Émillion | R093 | 2,350 |
Château Cheval Blanc 1er Grand Cru Classé 1993 | Saint-Émillion | R094 | 25,450 |
Back to TOP |
POMEROL | Sub Region | SKU | Bottle |
---|---|---|---|
Petrus 1945 | Pomerol | R081 | 175,000 |
Petrus 1958 | Pomerol | R082 | 175,000 |
Back to TOP |
BURGUNDY
AOC BOURGOGNE | Appellation | SKU | Bottle |
---|---|---|---|
Couvent des Jacobins - LOUIS JADOT 2016 | AOC Bourgogne | R101 | 1,950 |
AOC BOURGOGNE | Appellation | SKU | Bottle |
---|---|---|---|
Chambolle-Musigny Premier Cru - JOSEPH DROUHIN 2014 | Chambolle-Musigny | R111 | 4,950 |
“Le Vaucrain” Côte de Nuits-Villages . LOUIS JADOT 2014 | Chambolle-Musigny | R112 | 3,150 |
CAHORS | Appellation | SKU | Bottle |
---|---|---|---|
Cèdre Hérmitage Malbec 2016 | Cahors | R151 | 1,350 |
CÔTES DE GASCOGNE | Appellation | SKU | Bottle |
---|---|---|---|
La Gascogne d’Alain Brumont Blanc 2017 | Côtes de Gascogne | R161 | 1,250 |
Back to TOP |
CÔTE DE BEAUNE | Appellation | SKU | Bottle |
---|---|---|---|
Côte de Beaune - JOSEPH DROUHIN 2016 | Côte de Beaune | R121 | 3,050 |
Back to TOP |
RHÔNE VALLEY | Appellation | SKU | Bottle |
---|---|---|---|
Crozes-Hermitage Les Meysonniers M.CHAPOUTIER 2016 | Crozes-Hermitage | R131 | 2,150 |
Belleruche M.CHAPOUTIER 2017 | Côtes du Rhône | R132 | 1,250 |
Back to TOP |
JURA | Appellation | SKU | Bottle |
---|---|---|---|
Domaine Rolet . Trousseau . PERE & FILS 2012 | Arbois | R141 | 2,350 |
Back to TOP |
Ý
PIEMONTE | Appellation | SKU | Bottle |
---|---|---|---|
Grignolino del Monferrato Casalese, Piedmont 2016 | Barolo | R301 | 2,250 |
Grignolino del Monferrato Casalese, Piedmont 2016 | Barolo | R301 | 2,250 |
R7 Nero d’Avola 2018 | Sicily | R303 | 1,500 |
Plumbago . Planeta . Nero d’Avola Sicilia IGT 2015 | Sicily | R304 | 1,750 |
Back to TOP |
VENETO | Appellation | SKU | Bottle |
---|---|---|---|
Ripasso Valpolicella Classico Superiore - TOMMASI 2016 | Valpolicella | R291 | 2,050 |
Valpolicella Classico . Bonacosta - MASI 2016 | Veneto | R292 | 1,550 |
Back to TOP |
Tây Ban Nha
RIOJA | Appellation | SKU | Bottle |
---|---|---|---|
Manos Libre Organic Tempranillo 2017 | Rioja D.O.C. | R361 | 1,250 |
La Vendimia - ALVARO PALACIOS 2017 | Rioja D.O.C. | R362 | 1,450 |
Back to TOP |
BIERZO | Appellation | SKU | Bottle |
---|---|---|---|
Petalos de Bierzo - ALVARO PALACIOS 2016 | Bierzo | R371 | 2,350 |
Back to TOP |
CATALUNYA | Appellation | SKU | Bottle |
---|---|---|---|
Sangre de Toro - TORRES 2017 | Catalunya | R381 | 1,050 |
Mas La Plana - TORRES 2013 | Penedès | R391 | 3,150 |
Back to TOP |
Bắc Mỹ
USA | Appellation | SKU | Bottle |
---|---|---|---|
Cabernet Sauvignon - CLOS DU VAL 2014 | Napa Valley | R411 | 3,150 |
Zinfandel- CLOS DU VAL 2017 | Napa Valley | R412 | 2,750 |
Pinot Noir - LA CREMA 2017 | Sonoma Coast | R421 | 1,950 |
Pinot Noir - DELICATO 2017 | California | R431 | 1,250 |
Back to TOP |
Nam Mỹ
CHILE | Appellation | SKU | Bottle |
---|---|---|---|
Merlot Montes Alpha - MONTES 2017 | Colchagua Valley | R471 | 1,750 |
Syrah Montes Alpha - MONTES 2016 | Colchagua Valley | R472 | 1,750 |
Montes Alpha M - MONTES 2007 | Colchagua Valley | R473 | 5,250 |
Trio Cabernet Shiraz Cab. Franc- CONCHA Y TORO 2017 | Maipo Valley | R481 | 1,050 |
Cabernet Sauvignon - ESCUDO ROJO 2017 | Maipo Valley | R482 | 1,450 |
C.Sauvignon . Syrah . Carmenere . Malbec . Petit Vedot CALICANTO 2018 | Maipo Valley | R483 | 1,800 |
Cabernet Sauvignon 1865 Sgl. Vineyard - SAN PEDRO 2017 | Maipo Valley | R484 | 2,250 |
CSauvignon . Syrah . Petit Verdot - MEMORIAS 2017 | Maipo Valley | R485 | 2,800 |
Cabernet Sauvignon Santa Digna - MIGUEL TORRES 2018 | Central Valley | R501 | 950 |
Syrah Reserva Castillo de Molina - SAN PEDRO 2016 | Maule Valley | R511 | 1,450 |
Pinot Noir Reserva - CASILLERO DEL DIABLO 2018 | Casablanca Velley | R512 | 1,050 |
Back to TOP |
ARGENTINA | Appellation | SKU | Bottle |
---|---|---|---|
Shiraz Malbec Mixtus - TRIVENTO 2018 | Mendoza | R521 | 800 |
Pinot Noir Tribu - TRIVENTO 2018 | Mendoza | R522 | 900 |
Malbec Golden Reserve - TRIVENTO 2016 | Mendoza | R523 | 2,150 |
Finca Las Moras Black Label Cabernet - Cabernet 2016 | San Juan | R525 | 1,450 |
Back to TOP |
Thái BÌnh Dương
AUSTRALIA | Appellation | SKU | Bottle |
---|---|---|---|
Grenache Shiraz Mourvedre . Torbreck Old Vines 2018 | Barossa Valley | R531 | 1,250 |
C.Sauvignon & Carmenere Grand Reserva . PAVO REAL 2015 | Barossa Valley | R532 | 1,500 |
Montes Alpha M - MONTES 2007 | Barossa Valley | R533 | 6,400 |
Shiraz Octavius - YALUMBA 2001 | Mclaren Vale | R541 | 1,250 |
Cabernet Sauvignon - ESCUDO ROJO 2017 | Mclaren Vale | R542 | 3,950 |
The Dead Arm Shiraz - D’ARENBERG 2016 | South Australia | R551 | 800 |
Oxford Landing Shiraz 2017 | South Australia | R552 | 900 |
De Bortoli Selection . Shiraz Cabernet Sauvignon 2017 | South Australia | R553 | 1,450 |
Yellow Label Cabernet Sauvignon - WOLF BLASS 2016 | South Australia | R554 | 1,950 |
Koonunga Hill, Shiraz Cab. Sauvignon - PENFOLDS 2017 | South Australia | R555 | 3,250 |
Bin 28 Kalimna Shiraz . PENFOLDS 2017 | South Australia | R556 | 6,250 |
Shiraz Cabernet Premier Selection - LINDERMANS 2017 | Hunter Valley | R561 | 900 |
Yalumba . Shiraz Viognier 2018 | Eden Valley | R571 | 950 |
The Lodge Hill Shiraz - JIM BARRY 2016 | Clare Valley | R571 | 1,550 |
McRae Wood Shiraz - JIM BARRY 2010 | Clare Valley | R572 | 3,550 |
Back to TOP |
NEW ZEALAND | Appellation | SKU | Bottle |
---|---|---|---|
Cabernet Merlot Private Bin - VILLA MARIA 2016 | Marlborough | R581 | 1,500 |
Montepulciano Framingham 2008 | Marlborough | R582 | 1,750 |
Pinot Noir Private Bin - VILLA MARIA 2017 | Marlborough | R583 | 2,150 |
Back to TOP |
Châu Phi . Châu Á
SOUTH AFRICA | Appellation | SKU | Bottle |
---|---|---|---|
Cabernet Sauvignon - OBIKWA 2018 | Western Cape | R601 | 950 |
Shiraz - FLEUR DU CAP 2016 | Stellenbosch | R611 | 1,450 |
Pinot Noir Classique - GLEN CARLOU 2013 | Paarl Valley | R621 | 1,350 |
Pinotage - FLEUR DU CAP 2017 | Coastal Region | R631 | 1,450 |
Back to TOP |
VIETNAM | Appellation | SKU | Bottle |
---|---|---|---|
Cabernet Merlot ‘Excellence’ - DALAT WINES | Da Lat | R701 | 600 |
Back to TOP |
"Wine is sunlight, held together by water."
— Galileo Galilei
Ăn sáng
7 – 10am
Ăn trưa
11am – 2.30pm
Ăn tối
6 – 10.30pm
Gọi đặt bàn
+84 962 54 00 88
Đặt bàn Online
Ngắn gọn, dễ thao tác